DACC Enrollment for 2007 Fall (Unofficial) |
Headcount | FTE | SCH | Seatcount | |
---|---|---|---|---|
2007 Fall | 7,803 | 4,298.5 | 64,477 | 20,078 |
Based on SIF Data as of 25MAR2015 |
Institutional Analysis Office |
DACC Enrollment for 2007 Fall (Unofficial) |
By Course Type |
Headcount | FTE | SCH | Seatcount | |
---|---|---|---|---|
1. General Education | 3,476 | 1,167.2 | 17,508 | 5,566 |
2. General Education Lab | 47 | 3.1 | 47 | 47 |
3. Developmental Studies | 2,365 | 828.1 | 12,421 | 3,144 |
4. All Other Courses | 5,668 | 2,300.1 | 34,501 | 11,321 |
Based on SIF Data as of 25MAR2015 |
Institutional Analysis Office |
DACC Enrollment for 2007 Fall (Unofficial) |
By Center |
Headcount | FTE | SCH | Seatcount | |
---|---|---|---|---|
Las Cruces Center | 4,835 | 2,190.2 | 32,853 | 9,782 |
East Mesa Center | 1,987 | 733.2 | 10,998 | 3,604 |
Gadsden Education Center | 801 | 383.0 | 5,745 | 1,796 |
Sunland Park Center | 393 | 177.9 | 2,669 | 821 |
White Sands Center | 307 | 92.6 | 1,389 | 440 |
Online | 1,833 | 536.6 | 8,049 | 2,753 |
NMSU-Main Campus | 9 | 0.7 | 10 | 9 |
High School Location | 97 | 40.3 | 604 | 233 |
Other Locations | 34 | 9.7 | 145 | 45 |
Unknown Locations | 502 | 134.3 | 2,015 | 595 |
Based on SIF Data as of 25MAR2015 |
Institutional Analysis Office |
DACC Enrollment for 2007 Fall (Unofficial) |
Average/Median Age |
00-17 | 18-21 | 22-24 | 25-34 | 35-49 | 50-64 | 65+ | MEAN | MEDIAN | |
---|---|---|---|---|---|---|---|---|---|
2007 Fall | 502.0 | 3,319.0 | 1,149.0 | 1,593.0 | 955.0 | 267.0 | 18.0 | 25.5 | 22.0 |
Based on SIF Data as of 25MAR2015 |
Institutional Analysis Office |
DACC Enrollment for 2007 Fall (Unofficial) |
By Ethnicity |
Headcount | Percent | |
---|---|---|
American Indian or Alaskan Native | 206 | 2.6% |
Asian | 65 | 0.8% |
Black or African American | 193 | 2.4% |
Hispanic | 5,091 | 65.2% |
Native Hawaiian or Other Pacific Islande | 3 | 0.0% |
Race and/or Ethnicity Unknown | 451 | 5.7% |
Two or More races | 16 | 0.2% |
White | 1,778 | 22.7% |
All | 7,803 | 100.0% |
Based on SIF Data as of 25MAR2015 |
Institutional Analysis Office |
DACC Enrollment for 2007 Fall (Unofficial) |
By FT/PT Total Credit Hour Status |
Headcount | Percent | |
---|---|---|
Full-time | 4,390 | 56.2% |
Part-time | 3,414 | 43.7% |
All | 7,804 | 100.0% |
Based on SIF Data as of 25MAR2015 |
Institutional Analysis Office |
DACC Enrollment for 2007 Fall (Unofficial) |
By FT/PT DACC Credit Hour Status |
Headcount | Percent | |
---|---|---|
Full-time | 2,553 | 32.7% |
Part-time | 5,251 | 67.2% |
All | 7,804 | 100.0% |
Based on SIF Data as of 25MAR2015 |
Institutional Analysis Office |
DACC Enrollment for 2007 Fall (Unofficial) |
By Gender |
Headcount | Percent | |
---|---|---|
Female | 4,500 | 57.6% |
Male | 3,303 | 42.3% |
All | 7,803 | 100.0% |
Based on SIF Data as of 25MAR2015 |
Institutional Analysis Office |
DACC Enrollment for 2007 Fall (Unofficial) |
By Student Campus |
Headcount | Percent | |
---|---|---|
AL | 28 | 0.3% |
CA | 6 | 0.0% |
DA | 5,810 | 74.4% |
GR | 6 | 0.0% |
MA | 1,953 | 25.0% |
All | 7,803 | 100.0% |
Based on SIF Data as of 25MAR2015 |
Institutional Analysis Office |
DACC Enrollment for 2007 Fall (Unofficial) |
By Student Population |
Headcount | Percent | |
---|---|---|
C - Continuing | 4,664 | 59.7% |
E - Freshman Transfer | 32 | 0.4% |
F - New Undergraduate Student | 2,085 | 26.7% |
G - New Graduate from Out-of-State | 1 | 0.0% |
I - New Graduate from In-State | 3 | 0.0% |
N - New Graduate from NMSU | 5 | 0.0% |
O - Transfer from Out-of-State | 262 | 3.3% |
R - Readmit | 581 | 7.4% |
S - Change of Status Readmission | 44 | 0.5% |
T - Change of Status in School | 9 | 0.1% |
W - Transfer from In-State | 117 | 1.4% |
All | 7,803 | 100.0% |
Based on SIF Data as of 25MAR2015 |
Institutional Analysis Office |
DACC Enrollment for 2007 Fall (Unofficial) |
By First Major for DACC Students |
Based on SIF Data as of 25MAR2015 |
Institutional Analysis Office |
DACC Dual Credit/Early College HS Enrollment for 2007 Fall (Unofficial) |
Headcount | FTE | SCH | Seatcount | |
---|---|---|---|---|
Alma D'Arte | 13 | 3.6 | 54 | 14 |
Chaparral High School | 63 | 30.4 | 456 | 163 |
Gadsden High School | 60 | 34.1 | 512 | 170 |
Hatch Valley High School | 20 | 9.1 | 136 | 68 |
Las Cruces High School | 84 | 22.1 | 331 | 107 |
Mayfield High School | 93 | 32.5 | 487 | 160 |
Onate High School | 82 | 28.1 | 421 | 130 |
Rio Grande Preparatory Institute | 5 | 1.2 | 18 | 6 |
Santa Teresa High School | 38 | 20.0 | 300 | 104 |
Total Dual Credit | 458 | 181.0 | 2,715 | 922 |
Based on SIF Data as of 25MAR2015 |
Institutional Analysis Office |